Stefanie Howard
Sophomore - Shelbyville, IN - Shelbyville High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Starve Hollow 2.5K Time Trial (07/25/2019) | 1.5 Miles | 10:20.0 | 8 | |
Pre-Season 4K Time Trial (08/17/2019) | 4k | 17:58.0 | 0 | |
Hamilton Southeastern Hokum Karem (08/24/2019) | 3 Mile | 19:36.0 | 14 | |
Greensburg and Brown County Triangular (08/26/2019) | 5k | 22:17.0 | 6 | |
Franklin Community Invitational (08/31/2019) | 5k | 22:35.0 | 39 | |
Whiteland Invitational (09/14/2019) | 5k | 21:32.0 | 13 | |
FlashRock Invitational (09/21/2019) | 5k | 22:18.0 | 35 | |
Golden Bear Invitational (09/28/2019) | 5k | 22:34.0 | 27 | |
HHC Championships (10/05/2019) | 5k | 22:06.0 | 24 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Blue & White Relays (03/07/2020) | 4X800 Relay | 12:08.74 - 2:46 | 9 | |
Blue & White Relays (03/07/2020) | Distance Medley Relay | 15:28.39 - 6:05 | 10 |
** = unattached | D = Decathlon