Grace Lux
Freshmen - Shelbyville, IN - Shelbyville High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Pre-Season 4K Time Trial (08/11/2018) | 2k Run | 10:13.0 | 0 | |
Greensburg and Brown County Triangular (08/20/2018) | 5k | 26:19.0 | 13 | |
Whiteland Invitational (09/08/2018) | 5k | 25:26.26 | 64 | |
FlashRock Invitational (09/15/2018) | 5k | DNF | 0 | |
Golden Bear Invitational (09/22/2018) | 5k | 23:59.10 | 66 | |
HHC Championships (09/29/2018) | 5k | 23:30.9 | 34 | |
IHSAA Sectional (10/06/2018) | 5k | 23:57.5 | 38 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lawrence Central Qualifier 4 (03/16/2019) | 4X400 Relay | 4:43.48 - 1:11 | 9 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Franklin Community Dual (04/02/2019) | 4X400 Relay | 4:56.15 - 1:18 | 0 | |
Franklin Community Dual (04/02/2019) | 800 Meter Run | 3:02.14 | 0 |
** = unattached | D = Decathlon