Joe Lux
Senior - Shelbyville, IN - Shelbyville High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Starve Hollow 2.5K Time Trial (07/25/2019) | 1.5 Miles | 9:55.0 | 6 | |
Pre-Season 4K Time Trial (08/17/2019) | 4k | 15:20.0 | 0 | |
Hamilton Southeastern Hokum Karem (08/24/2019) | 3 Mile | 16:56.0 | 20 | |
Greensburg and Brown County Triangular (08/26/2019) | 5k | 18:54.0 | 5 | |
Franklin Community Invitational (08/31/2019) | 5k | 18:26.0 | 51 | |
Columbus North Classic (09/07/2019) | 5k | 17:28.0 | 61 | |
FlashRock Invitational (09/21/2019) | 5k | 17:42.0 | 14 | |
Golden Bear Invitational (09/28/2019) | 5k | 17:57.0 | 16 | |
HHC Championships (10/05/2019) | 5k | 17:38.0 | 14 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Blue & White Relays (03/07/2020) | 4X800 Relay | 8:51.96 - 2:11 | 6 | |
Blue & White Relays (03/07/2020) | Distance Medley Relay | 12:50.57 - 56 | 12 |
** = unattached | D = Decathlon