All Time Top Times
These lists are generated from the Database.60 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Collin Miltz | Blue & White Relays (03/07/2020) | 7.20 | 3 | ||
2 | Evan Diemer | Blue and White Relays (03/04/2017) | 7.27 | 4 | ||
3 | Tyson McKenney | Patriot Invitational (03/09/2019) | 7.52 | 16 | ||
4 | Elijah Sims | Blue & White Relays (03/07/2020) | 7.55 | 9 | ||
5 | Tim Clark | Blue and White Relays (03/03/2018) | 7.56 | 0 | ||
6 | Christian Powell | Whiteland HSR Qualifier #1 (03/04/2022) | 7.59 | 0 | ||
7 | Keagan Turner | Blue & White Relays (03/19/2022) | 7.64 | 0 | ||
8 | Skylar Coffey | HSR Qualifier #2 (03/12/2016) | 8.12 | 0 | ||
9 | Hunter Deaton | Lawrence Central Qualifier 4 (03/16/2019) | 8.14 | 45 | ||
10 | Eddie Carrizalez | Lawrence Central Qualifier 4 (03/16/2019) | 8.38 | 49 | ||
Freshmen Record | ||||||
Christian Powell | Whiteland HSR Qualifier #1 (03/04/2022) | 00:07.59 | 0 | |||
Top |
60 Meter Hurdles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | DeShaun French | HSR Qualifier #3 (03/18/2016) | 8.30 | 1 | ||
2 | Seth Hutchison | Blue & White Relays (03/07/2020) | 9.64 | 7 | ||
3 | Tyler Kreider | Whiteland HSR Qualifier #2 (03/11/2022) | 10.70 | 0 | ||
Freshmen Record | ||||||
() | ||||||
Top |
3200 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Matt Baker | Lawrence Central Qualifier 4 (03/16/2019) | 10:14.67 | 8 | ||
2 | Collin Scott | Blue and White Relays (03/04/2017) | 10:52.65 | 0 | ||
3 | Nick Anderson | HSR Qualifier #2 (03/12/2016) | 11:18.37 | 0 | ||
4 | Trae Hassebroek | HSR Qualifier #2 (03/12/2016) | 11:24.94 | 0 | ||
5 | Michael Fox | Blue & White Relays (03/07/2020) | 11:30.04 | 15 | ||
6 | Tristin Maloney | Blue & White Relays (03/07/2020) | 11:38.14 | 16 | ||
7 | Elijah Von Werder | Whiteland HSR Qualifier #1 (03/04/2022) | 11:59.75 | 0 | ||
8 | Hans Serratos-Salazar | Patriot Indoor Invitational (03/10/2018) | 12:09.17 | 0 | ||
9 | Nick Duffy | Blue and White Relays (03/03/2018) | 12:24.44 | 0 | ||
Freshmen Record | ||||||
Matt Baker | Triton Central and Eastern Hancock Triangular (04/13/2017) | 10:50.77 | 2 | |||
Top |
2 Mile
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Michael Fox | Whiteland HSR Qualifier #1 (03/04/2022) | 11:41.91 | 0 | ||
2 | Elijah Von Werder | Whiteland HSR Qualifier #1 (03/04/2022) | 11:59.75 | 0 | ||
Freshmen Record | ||||||
() | ||||||
Top |
4X100 Relay
4X200 Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Jalaen Ramsey | HSR Qualifier #3 (03/18/2016) | 1:34.79 - 23 | ||
DeShaun French | 1:34.79 - 23 | ||||
Evan Diemer | 1:34.79 - 23 | ||||
Tim Clark | 1:34.79 - 23 | ||||
2 | DeShaun French | HSR Qualifier #2 (03/12/2016) | 1:35.87 - 23 | ||
Jalaen Ramsey | 1:35.87 - 23 | ||||
Evan Diemer | 1:35.87 - 23 | ||||
Tim Clark | 1:35.87 - 24 | ||||
3 | Evan Diemer | Blue and White Relays (03/04/2017) | 1:36.15 - 23 | ||
Alexis De Jesus | 1:36.15 - 24 | ||||
Jalaen Ramsey | 1:36.15 - 23 | ||||
Tim Clark | 1:36.15 - 23 | ||||
4 | Tyson McKenney | Patriot Invitational (03/09/2019) | 1:36.18 - 23 | ||
Elijah Sims | 1:36.18 - 24 | ||||
Ethan Long | 1:36.18 - 24 | ||||
Collin Miltz | 1:36.18 - 23 | ||||
5 | Tyson McKenney | Lawrence Central Qualifier 4 (03/16/2019) | 1:36.21 - 23 | ||
Elijah Sims | 1:36.21 - 23 | ||||
Samuel Price | 1:36.21 - 24 | ||||
Collin Miltz | 1:36.21 - 23 | ||||
6 | Evan Diemer | Whiteland Indoor Invitational (03/11/2017) | 1:36.54 - 24 | ||
Jalaen Ramsey | 1:36.54 - 23 | ||||
Tim Clark | 1:36.54 - 24 | ||||
Alexis De Jesus | 1:36.54 - 23 | ||||
7 | Tim Clark | Blue and White Relays (03/03/2018) | 1:36.78 - 23 | ||
Joe Lux | 1:36.78 - 24 | ||||
Tyson McKenney | 1:36.78 - 25 | ||||
Alexis De Jesus | 1:36.78 - 23 | ||||
8 | Tim Clark | Patriot Indoor Invitational (03/10/2018) | 1:36.89 - 23 | ||
Alexis De Jesus | 1:36.89 - 23 | ||||
Joe Lux | 1:36.89 - 25 | ||||
Tyson McKenney | 1:36.89 - 24 | ||||
9 | Elijah Sims | Blue & White Relays (03/07/2020) | 1:37.49 - 24 | ||
Collin Miltz | 1:37.49 - 23 | ||||
Samuel Price | 1:37.49 - 24 | ||||
Seth Hutchison | 1:37.49 - 24 | ||||
10 | Jalaen Ramsey | HSR Qualifier #1 (03/05/2016) | 1:38.88 - 23 | ||
Dalton Fuchs | 1:38.88 - 25 | ||||
Tim Clark | 1:38.88 - 24 | ||||
Avery Allen | 1:38.88 - 25 | ||||
Top |
4X400 Relay
4X800 Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Collin Scott | IHSAA Boys Regional (05/24/2018) | 8:01.69 - 2:01 | ||
Joe Lux | 8:01.69 - 2:00 | ||||
Matt Baker | 8:01.69 - 2:02 | ||||
Alexis De Jesus | 8:01.69 - 1:57 | ||||
2 | Collin Scott | Boys Hoosier Heritage Conference Championships (05/10/2018) | 8:14.80 - 2:03 | ||
Joe Lux | 8:14.80 - 2:06 | ||||
Matt Baker | 8:14.80 - 2:05 | ||||
Alexis De Jesus | 8:14.80 - 1:59 | ||||
3 | Collin Scott | IHSAA Boys Sectional (05/17/2018) | 8:23.16 - 2:05 | ||
Joe Lux | 8:23.16 - 2:06 | ||||
Matt Baker | 8:23.16 - 2:07 | ||||
Alexis De Jesus | 8:23.16 - 2:04 | ||||
4 | Collin Scott | Decatur Central Invite (04/13/2018) | 8:23.85 - 2:05 | ||
Matt Baker | 8:23.85 - 2:07 | ||||
Joe Lux | 8:23.85 - 2:05 | ||||
Alexis De Jesus | 8:23.85 - 2:05 | ||||
5 | Collin Scott | IHSAA State Finals (06/01/2018) | 8:26.35 - 2:05 | ||
Joe Lux | 8:26.35 - 2:09 | ||||
Matt Baker | 8:26.35 - 2:06 | ||||
Alexis De Jesus | 8:26.35 - 2:04 | ||||
6 | Alexis De Jesus | IHSAA Boys Regional (05/25/2017) | 8:27.40 - 2:02 | ||
Chandler Martin | 8:27.40 - 2:08 | ||||
Matt Baker | 8:27.40 - 2:11 | ||||
Collin Scott | 8:27.40 - 2:05 | ||||
7 | Collin Scott | Bill Self Invitational (04/20/2018) | 8:31.35 - 2:10 | ||
Matt Baker | 8:31.35 - 2:08 | ||||
Joe Lux | 8:31.35 - 2:09 | ||||
Alexis De Jesus | 8:31.35 - 2:03 | ||||
8 | Alexis De Jesus | IHSAA Boys Sectional (05/18/2017) | 8:31.82 | ||
Chandler Martin | 8:31.82 | ||||
Matt Baker | 8:31.82 | ||||
Collin Scott | 8:31.82 | ||||
9 | Joe Lux | Warren Central Relays (05/03/2018) | 8:34.94 - 2:09 | ||
Matt Baker | 8:34.94 - 2:10 | ||||
Collin Scott | 8:34.94 - 2:10 | ||||
Alexis De Jesus | 8:34.94 - 2:03 | ||||
10 | Collin Scott | Golden Bear Invitational (04/26/2018) | 8:35.53 - 2:08 | ||
Matt Baker | 8:35.53 - 2:10 | ||||
Joe Lux | 8:35.53 - 2:11 | ||||
Alexis De Jesus | 8:35.53 - 2:05 | ||||
Top |
Distance Medley Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Matt Baker | Patriot Indoor Invitational (03/10/2018) | 11:51.09 - 3:35 | ||
Alexis De Jesus | 11:51.09 - 53 | ||||
Tim Clark | 11:51.09 - 2:21 | ||||
Collin Scott | 11:51.09 - 4:59 | ||||
2 | Matt Baker | Blue and White Relays (03/04/2017) | 12:03.35 - 3:48 | ||
Todd Hughes | 12:03.35 - 55 | ||||
Alexis De Jesus | 12:03.35 - 2:14 | ||||
Collin Scott | 12:03.35 - 5:04 | ||||
3 | Matt Baker | Whiteland Indoor Invitational (03/11/2017) | 12:06.18 - 3:47 | ||
Todd Hughes | 12:06.18 - 55 | ||||
Lance Hughes | 12:06.18 - 2:24 | ||||
Collin Scott | 12:06.18 - 4:58 | ||||
4 | Trae Hassebroek | HSR Qualifier #1 (03/05/2016) | 12:12.40 - 3:44 | ||
Scott Radford | 12:12.40 - 1:00 | ||||
Chandler Martin | 12:12.40 - 2:14 | ||||
Nick Anderson | 12:12.40 - 5:13 | ||||
5 | Taige Mummert | Lawrence Central Qualifier 4 (03/16/2019) | 12:12.82 - 3:52 | ||
Ben Weirauch | 12:12.82 - 59 | ||||
Jackson Browning | 12:12.82 - 2:22 | ||||
Matt Baker | 12:12.82 - 4:58 | ||||
6 | Taige Mummert | Patriot Invitational (03/09/2019) | 12:17.14 - 3:59 | ||
Collin Miltz | 12:17.14 - 54 | ||||
Ben Weirauch | 12:17.14 - 2:18 | ||||
Matt Baker | 12:17.14 - 5:03 | ||||
7 | Hans Serratos-Salazar | Warren Central Relays (05/05/2016) | 12:36.09 - 4:03 | ||
Skylar Coffey | 12:36.09 - 58 | ||||
Chandler Martin | 12:36.09 - 2:11 | ||||
Nick Anderson | 12:36.09 - 5:20 | ||||
8 | Taige Mummert | Blue & White Relays (03/07/2020) | 12:50.57 - 3:53 | ||
Joe Lux | 12:50.57 - 56 | ||||
Jackson Parker | 12:50.57 - 2:23 | ||||
Elijah Von Werder | 12:50.57 - 5:36 | ||||
9 | Elijah Von Werder | Whiteland HSR Qualifier #2 (03/11/2022) | 13:01.18 - 3:40 | ||
Isaac Zermeno | 13:01.18 - 1:01 | ||||
Benjamin Hinojosa | 13:01.18 - 2:36 | ||||
Michael Fox | 13:01.18 - 5:32 | ||||
10 | Ryan Larner | Warren Central Relays (05/03/2018) | 13:01.58 - 4:02 | ||
Riley Stevens | 13:01.58 - 57 | ||||
Joe Lux | 13:01.58 - 2:16 | ||||
Taige Mummert | 13:01.58 - 5:44 | ||||
Top |
High Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Chandler Martin | DePauw HSR Qualifier (03/17/2017) | 1.93m (6' 4" ) | 2 | ||
2 | Jae Euell | Blue and White Relays (03/03/2018) | 1.88m (6' 2" ) | 1 | ||
3 | Alex Mattox | Blue and White Relays (03/04/2017) | 1.78m (5' 10" ) | 4 | ||
4 | Seth Hutchison | Blue & White Relays (03/07/2020) | 1.73m (5' 8" ) | 2 | ||
Freshmen Record | ||||||
Jae Euell | IHSAA Boys Sectional (05/18/2017) | 01.93m (6' 3" ) | 1 | |||
Top |
Long Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Evan Diemer | HSR Qualifier #2 (03/12/2016) | 6.39m (20' 11" . 5 ) | 5 | ||
2 | Elijah Sims | Blue & White Relays (03/07/2020) | 6.25m (20' 6" ) | 2 | ||
3 | Jae Euell | Blue and White Relays (03/03/2018) | 5.94m (19' 6" ) | 5 | ||
4 | Samuel Price | Whiteland HSR Qualifier #1 (03/04/2022) | 5.84m (19' 02" ) | 0 | ||
5 | Jayce Quellhorst | Blue and White Relays (03/02/2019) | 5.68m (18' 7" . 75 ) | 3 | ||
5 | Matt Merritt | Patriot Indoor Invitational (03/10/2018) | 5.68m (18' 7" . 5 ) | 0 | ||
7 | Christian Powell | Whiteland HSR Qualifier #1 (03/04/2022) | 5.63m (18' 05" . 5 ) | 0 | ||
8 | Keagan Turner | Whiteland HSR Qualifier #2 (03/11/2022) | 5.62m (18' 05" . 25 ) | 0 | ||
9 | Evan Larrison | Blue & White Relays (03/07/2020) | 4.83m (15' 10" . 25 ) | 17 | ||
Freshmen Record | ||||||
Jae Euell | IHSAA Boys Sectional (05/18/2017) | 06.25m (20' 6" ) | 8 | |||
Top |
Pole Vault
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Jae Euell | Hoosier State Relays (03/24/2018) | 4.42m (14' 6" ) | 4 | ||
2 | Seth Hutchison | Lawrence Central Qualifier 4 (03/16/2019) | 3.66m (12' 0" ) | 1 | ||
3 | Todd Hughes | HSR Qualifier #1 (03/05/2016) | 3.35m (11' 0" ) | 4 | ||
4 | Cale Weaver | Blue and White Relays (03/04/2017) | 3.05m (10' 0" ) | 4 | ||
Freshmen Record | ||||||
Jae Euell | IHSAA Boys Sectional (05/18/2017) | 04.11m (13' 5" ¾) | 1 | |||
Top |
Shot Put
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Kaleb Barrett | Patriot Indoor Invitational (03/10/2018) | 12.83m (42' 1" ) | 9 | ||
2 | Roman Scott | Whiteland HSR Qualifier #2 (03/11/2022) | 11.94m (39' 02" ) | 0 | ||
3 | Jett Kolls | Patriot Invitational (03/09/2019) | 11.80m (38' 8" . 5 ) | 22 | ||
4 | Elijah Watson | Blue & White Relays (03/07/2020) | 11.66m (38' 3" . 25 ) | 18 | ||
5 | Xain Ballenger | Whiteland Indoor Invitational (03/11/2017) | 11.49m (37' 8" . 25 ) | 0 | ||
6 | Tyler Gilles | HSR Qualifier #2 (03/12/2016) | 11.24m (36' 10" . 5 ) | 0 | ||
7 | Austin Skaggs | Blue and White Relays (03/04/2017) | 9.89m (32' 5" . 5 ) | 0 | ||
8 | Grant Crafton | HSR Qualifier #1 (03/05/2016) | 9.21m (30' 2" . 5 ) | 26 | ||
9 | Luis Vega | Blue and White Relays (03/03/2018) | 9.17m (30' 1" ) | 0 | ||
Freshmen Record | ||||||
Elias Jones | Boys IHSAA Sectional (05/20/2021) | 12.12m (39' 9" ½) | 0 | |||
Top |
800 Meter Sprint Medley
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Elijah Sims | Warren Central Relays (05/03/2018) | 1:39.24 | ||
Tyson McKenney | 1:39.24 | ||||
Tim Clark | 1:39.24 - 23 | ||||
Alexis De Jesus | 1:39.24 - 52 | ||||
2 | DeShaun French | Warren Central Relays (05/05/2016) | 1:41.69 | ||
Tim Clark | 1:41.69 | ||||
Evan Diemer | 1:41.69 - 22 | ||||
Ethan Long | 1:41.69 - 55 | ||||
Top |