Livanet Rosales
Freshmen - Shelbyville, IN - Shelbyville High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Pre-Season 4K Time Trial (08/17/2019) | 4k | 22:54.0 | 0 | |
Greensburg and Brown County Triangular (08/26/2019) | 4k | 25:35.0 | 0 | |
Franklin Community Invitational (08/31/2019) | 5k | 27:54.0 | 156 | |
Columbus North Classic (09/07/2019) | 5k | 25:56.0 | 109 | |
Whiteland Invitational (09/14/2019) | 5k | 25:27.0 | 44 | |
FlashRock Invitational (09/21/2019) | 5k | 26:30.0 | 109 | |
Golden Bear Invitational (09/28/2019) | 5k | 26:12.0 | 60 | |
HHC Championships (10/05/2019) | 5k | 24:31.0 | 41 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Blue & White Relays (03/07/2020) | Distance Medley Relay | 15:28.39 - 2:55 | 10 | |
Blue & White Relays (03/07/2020) | 4X800 Relay | 12:08.74 - 3:00 | 9 |
** = unattached | D = Decathlon