Evan Larrison
Sophomore - Shelbyville, IN - Shelbyville High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Pre-Season 4K Time Trial (08/17/2019) | 4k | 22:00.0 | 0 | |
Hamilton Southeastern Hokum Karem (08/24/2019) | 2 Mile | 15:08.0 | 96 | |
Greensburg and Brown County Triangular (08/26/2019) | 5k | 28:38.0 | 29 | |
Columbus North Classic (09/07/2019) | 5k | 24:09.0 | 142 | |
Whiteland Invitational (09/14/2019) | 5k | 23:02.0 | 0 | |
FlashRock Invitational (09/21/2019) | 5k | 26:27.0 | 162 | |
Golden Bear Invitational (09/28/2019) | 5k | 25:45.0 | 64 | |
HHC Championships (10/05/2019) | 5k | 25:00.0 | 0 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Blue & White Relays (03/07/2020) | Long Jump | 4.83m(15' 10.25") | 17 |
** = unattached | D = Decathlon